Products


Industrial Pump Seals TYPE 11A

D1 D2 D3 D6 D7 L2 L3 L5
20 36 34 29 35 13 35 3
22 38 36 31 37 13 35 3
24 40 38 33 39 13 35 3
25 41 39 34 40 13 35 3
28 44 42 37 43 13 35 3
30 46 44 39 45 13 35 3
32 48 46 42 48 13 35 3
33 49 47 42 48 13 35 3
35 51 49 44 50 13 35 3
38 58 54 50 56 13 38 4
40 60 56 52 58 13 38 4
43 63 59 55 61 13 38 4
45 65 61 57 63 13 38 4
48 68 64 60 66 13 38 4
50 70 66 62 68 13 39 4
53 73 69 65 71 13 40 4
55 75 71 67 73 13 40 4
58 83 76 70 79 16 41 4
60 85 78 72 81 16 41 4
63 88 81 75 84 16 41 4
65 90 83 77 86 16 41 4
68 93 86 81 90 16 41 4
70 95 90 83 92 16 42 4
75 104 95 88 97 16 42 4
80 109 100 96 105 16 42 4
85 114 105 101 110 16 43 4
90 119 110 106 115 16 45 4
95 124 115 111 120 16 45 4
100 129 120 116 125 16 45 4

Operation Conditions:

Temperature:-60℃~ 250℃
Pressure:≦12 ㎏ / c㎡
Speed:≦25 m/s
Medium:Non-crystal acid, Alkali, Lower stickiness oil, Polymer, Hydrogen carbide, Water of lower hanged turbidness, Sea water

Standard Materials:

Rotary Ring: (SiC/TC)
Stationary Ring :(Carbon/SiC/TC)
Secondary Seal: (NBR/VITON/PTFE)
Spring & Other Parts: (SUS304/SUS316)

Specification:

Temperature: - 60℃ ~ 250℃
Pressure:≦12 kg/c㎡
Speed:≦25 m/sec